Scott Speedster 50 Bike - 2013

Compare with other Road Bikes
Compare
Compare
Scott Speedster 50 Bike - 2013 | VS | Road Bikes |
Specifications | |||
review | {"review":{"source":"http://www.buzzillions.com/reviews/unisex-scott-usa-speedster-10-bike-2013-reviews","users Review":["\"i Bought This Bike In March Of 2012 After My Old Peugeot Py-10 Finally Bit The Dust After Many Years Of Competitive Road Racing. I've Now Been Riding It For Almost A Year. Once Upon A Time (30+ Years Ago - I Am Now Over 60)i Was A Cat Iii Rider, But Now I Just Ride For Fun, Fitness And The Occasional Non-sanctioned Local Events. This Bike Is Very Light, Responsive, Handles Well, And Is A Pleasure To Ride Through The Paved Roads In The Cascades. I Put Some Shimano Carbon Pd-6700 Carbon Pedals On This Beast And Have Been Very Happy. You Can Corner Pretty Sharply With These Pedals, And The Bike Handles Well And Is Stable Even In A Tight Corner. It Took Me Quite A While To Get The Seat Post And Seat Position Adjusted To Where It Was Comfortable, But I Finally Got There. It Was A Pretty Narrow \"sweet Spot\"; Anything A Little More Or Less In Pitch, Height And Position Was Uncomfortable. I Think That The Bike Looks Sharp As Well. I Remain Very Pleased With This Bike, And Wish I Could Have Had It In The 1970's!\""]}} | ||
Specs | |||
Bike weight | How We Measure Bike Weight | ||
General Information | |||
Price | 880 $ | ||
Best use | Road Cycling | 65.1% Road Bikes have Road cycling | |
Gender | Unisex | 64% Road Bikes have Unisex | |
Bike style | Road Bike | 81.4% Road Bikes have Road bike | |
Weight |
21.82 pounds
|
20.41 pounds
|
|
Frame, Handlebars, Seat and Suspension | |||
Frame | 6061 Aluminum, Double-butted | ||
Bike frame material | Aluminum | 63.4% Road Bikes have Aluminum | |
Fork | Speedster Carbon/alloy | ||
Seat post | Syncros Rr2.5 | ||
Handlebar | Syncros Rr2.0 | ||
Headset | Integrated Cartridge | ||
Handlebar shape | Drop Bar | 76.7% Road Bikes have Drop bar | |
Saddle | Syncros Rr3.0 | ||
Stem | Scott Alloy | ||
Bottom bracket | Shimano Square Un-26 | ||
Drivetrain | |||
Number of gears |
24 gear(s)
|
21.35 gear(s)
|
|
Rear cogs | Sram Pg-830, 11-28t, 8-speed | ||
Front derailleur | Shimano Fd 2303 | ||
Rear derailleur | Shimano Sora | ||
Shifters | Shimano St-2300 | ||
Crankset | Shimano 2303, 52/42/30t | ||
Chain | KMC HG50 | ||
Pedals | Sold Separately | ||
Wheels & Brakes | |||
Wheel size |
700 C
|
700.00 C
|
|
Tires | Impac Racepac, 700x23c | ||
Rims | Syncros Race 28 Aero Profile | ||
Rear hub | Formula Comp, 24h | ||
Front hub | Formula Comp, 20h | ||
Brakes | Scott Comp Scbr 312 | ||
Brake type | Rim Brake | 97.7% Road Bikes have Rim brake | |
Brake levers | Shimano St-2300 |