Scott Foil 40 Bike - 2013
Compare with other Road Bikes
Compare
Compare
Scott Foil 40 Bike - 2013 | VS | Road Bikes |
Specs | |||
Bike weight | How We Measure Bike Weight | ||
General Information | |||
Price | 2,840 $ | ||
Best use | Road Cycling | 65.1% Road Bikes have Road cycling | |
Gender | Unisex | 64% Road Bikes have Unisex | |
Color/Size | Green Edge Team Replica 52 Cm $2839.00, Green Edge Team Replica 54 Cm $2839.00, Green Edge Team Replica 56 Cm $2839.00, Green Edge Team Replica 58 Cm $2839.00, Green Edge Team Replica 61 Cm $2839.00 | ||
Bike style | Road Bike | 81.4% Road Bikes have Road bike | |
Weight |
17.4 pounds
|
20.41 pounds
|
|
Frame, Handlebars, Seat and Suspension | |||
Frame | Scott Foil Carbon | ||
Bike frame material | Carbon | 32% Road Bikes have Carbon | |
Fork | Scott Foil Carbon Steerer | ||
Seat post | Ritchey Foil Aero Pro Carbon | ||
Handlebar | Syncros Rr2.0 | ||
Headset | Ritchey Pro | ||
Handlebar shape | Drop Bar | 76.7% Road Bikes have Drop bar | |
Saddle | Syncros Rp2.5 | ||
Stem | Syncros Fl2.0 | ||
Bottom bracket | Shimano 105 | ||
Drivetrain | |||
Number of gears |
20
|
21.35
|
|
Rear cogs | Shimano 105, 11-25, 10-speed | ||
Front derailleur | Shimano 105 | ||
Rear derailleur | Shimano 105 | ||
Shifters | Shimano 105 | ||
Crankset | Shimano 105, 50/34 | ||
Chain | Shimano 105 | ||
Pedals | Sold Separately | ||
Wheels & Brakes | |||
Wheel size |
700 C
|
700.00 C
|
|
Tires | Continental Ultra Race, 700x23 | ||
Rims | Shimano Wh R501 | ||
Rear hub | Shimano Wh R501 , 24h | ||
Front hub | Shimano Wh R501 , 20h | ||
Brakes | Shimano 105 | ||
Brake type | Rim Brake | 97.7% Road Bikes have Rim brake | |
Brake levers | Shimano 105 |