Scott CR1 Pro Compact Bike - 2013

Compare with other Road Bikes
Compare
Compare
Scott CR1 Pro Compact Bike - 2013 | VS | Road Bikes |
Specifications | |||
review | {"review":{"source":"http://www.buzzillions.com/reviews/unisex-scott-usa-cr1-pro-compact-bike-2013-reviews","users Review":["\"i Bought This Bike After Saving For Several Years. It Was Expensive For My Budget But I'm Happy With The Purchase. I Use It For Longer Distance Training Rides And I Love It! Very Lightweight, It Makes Climbing And Accelerating Super-responsive. The Ultegra Groupset Is Great. Right Now, I Can't Think Of Anything I Don't Like About It.\""]}} | ||
Specs | |||
Bike weight | How We Measure Bike Weight | ||
General Information | |||
Price | 3,570 $ | ||
Best use | Road Cycling | 65.1% Road Bikes have Road cycling | |
Gender | Unisex | 64% Road Bikes have Unisex | |
Color/Size | Black/white 52 Cm $3569.00, Black/white 54 Cm $3569.00, Black/white 56 Cm $3569.00, Black/white 58 Cm $3569.00, Black/white 61 Cm $3569.00 | ||
Bike style | Road Bike | 81.4% Road Bikes have Road bike | |
Weight |
15.8 pounds
|
20.41 pounds
|
|
Frame, Handlebars, Seat and Suspension | |||
Frame | Scott Cr1 Hmf Net Carbon | ||
Bike frame material | Carbon | 32% Road Bikes have Carbon | |
Fork | Scott Cr1 Hmf Net, Carbon Steerer | ||
Seat post | Syncros Carbon | ||
Handlebar | Syncros Rr2.0 | ||
Headset | Ritchey Pro Integrated Cartridge | ||
Handlebar shape | Drop Bar | 76.7% Road Bikes have Drop bar | |
Saddle | Syncros Rr2.0 | ||
Stem | Syncros Fl2.0 | ||
Bottom bracket | Integrated | ||
Drivetrain | |||
Number of gears |
20
|
21.35
|
|
Rear cogs | Shimano Ultegra,11-28, 10-speed | ||
Front derailleur | Shimano Ultegra | ||
Rear derailleur | Shimano Ultegra | ||
Shifters | Shimano Ultegra | ||
Crankset | Shimano Ultegra, 50/34 | ||
Chain | Shimano Ultegra | ||
Pedals | Sold Separately | ||
Wheels & Brakes | |||
Wheel size |
700 C
|
700.00 C
|
|
Tires | Continental Ultra Race, 700x23 | ||
Rims | Syncros Rp1.5 | ||
Rear hub | Syncros Rp1.5, 24h | ||
Front hub | Syncros Rp1.5, 18h | ||
Brakes | Shimano Ultegra | ||
Brake type | Rim Brake | 97.7% Road Bikes have Rim brake | |
Brake levers | Shimano Ultegra |