Novara Verita Bike - 2013

Compare with other Road Bikes
Compare
Compare
Novara Verita Bike - 2013 | VS | Road Bikes |
Specifications | |||
review | {"review":{"source":"http://www.buzzillions.com/reviews/unisex-novara-verita-bike-2013-reviews","users Review":["\"choose This Over The Randonee, As I Liked The Sram Shifters And The Overall Look Better. I've Taken It On A Few Hundred Miles Of Light Touring So Far. I Like The Ride, It Handles High Speed Descents Well, Feels Solid, And The Weight Isn't Too Bad. Shifting Is Crisp, And The Bike Has A Lovely Look To It. It Has Excellent Heel Clearance For Panniers, And Handles The Weight Of Panniers Well.if You're Planning On Doing Self-supported Touring, I'm Not Sure The Compact/32 Rear Is Low Enough. I Felt Like I Needed A Lower Gear Going Up 7+% Grades With A Load. On The Other Hand, At That Point, You're Getting To The \"get Off And Walk\" Stage. If I Was Planning To Go On A Long Bike-packing Trip, I'd Go With The Randonee Or Long Haul Trucker.also, I Couldn't Fit 700x35c Tires, So If You Want The Fat Rubber, Look Elsewhere. And The Saddle Is Truly Awful. Plan On Replacing It, Though It Does Have A \"brooks\" Look\""]}} | ||
Specs | |||
Bike weight | How We Measure Bike Weight | ||
General Information | |||
Price | 1300 $ | ||
Best use | Road Cycling | 65.1% Road Bikes have Road cycling | |
Gender | Unisex | 64% Road Bikes have Unisex | |
Color/Size | Blue Magic S $1299.00, Blue Magic M $1299.00, Blue Magic L $1299.00, Blue Magic Xl $1299.00 | ||
Bike style | Road Bike | 81.4% Road Bikes have Road bike | |
Weight |
23.9 pounds
|
20.41 pounds
|
|
Frame, Handlebars, Seat and Suspension | |||
Frame | Reynolds 520 Chromoly | ||
Bike frame material | Steel | 4.7% Road Bikes have Steel | |
Fork | Chromoly | ||
Seat post | Kalloy | ||
Handlebar | Fsa Wing Compact | ||
Headset | FPD | ||
Handlebar shape | Drop Bar | 76.7% Road Bikes have Drop bar | |
Saddle | Velo | ||
Stem | Kalloy | ||
Bottom bracket | SRAM | ||
Drivetrain | |||
Number of gears |
20
|
21.35
|
|
Rear cogs | Sram Pg-1050 11-32, 10-speed | ||
Front derailleur | Sram Apex | ||
Rear derailleur | Sram Apex | ||
Shifters | Sram Apex | ||
Crankset | Sram Apex, 50/34 | ||
Chain | SRAM PC-1031 | ||
Pedals | Not Included | ||
Wheels & Brakes | |||
Wheel size |
700 C
|
700.00 C
|
|
Tires | Schwalbe Marathon Greenguard, 700x25 | ||
Rims | Weinmann Sec-16 | ||
Rear hub | Joytech, 36h | ||
Front hub | Joytech, 36h | ||
Brakes | Shimano Br-r650 | ||
Brake type | Rim Brake | 97.7% Road Bikes have Rim brake | |
Brake levers | Sram Apex |