Marin Fairfax SC2 Bike - 2013

Compare with other Road Bikes
Compare
Compare
Marin Fairfax SC2 Bike - 2013 | VS | Road Bikes |
Specifications | |||
review | {"review":{"source":"http://www.buzzillions.com/reviews/men-marin-fairfax-bike-reviews","users Review":["\"when I Moved To This Country 2 Months Ago, I Needed To Buy A Bike On A Budget. I Do Mainly Road Riding, But Couldn't Afford A Racer So Was Looking For Either A Hybrid Or Road Bike. I Was Recommended This Bike From 4 Different People, And Eventually Settled On Buying One After A Test Ride. The Gears Are Easy To Move And Reach, The Handlebars Are Wide Enough Without Being Too Wide, The Bike Is Extremely Light By Comparison To The Other Bikes I Could Ride And It Has The Classic Road Style Rear Cluster That I Was Looking For - Not Racer, Not Mountain Bike, But Something In Between. The Brakes Are Superb, Even In The Wet. I'm Yet To See What It's Like After A Year Or Two, But The Parts Are Supposed To Be Good Quality Too.previously I Would Struggle To Break 20 On The Flats When Riding. Now I Find Myself In The 20-30 Mph Range On The Exact Same Roads With Less Effort, And I Rarely Hit Top Gear (i Was Constantly In Top Gear On My Last Bike). I Originally Went For This Bike As A Hybrid, But Now That I Look At It, I Would Put It More Towards Performance. The Bike Is Agile And Comfortable, Two Aspects That I Would Expect From A Mountain Bike; However It Is Also Very Quick And Light, Two Aspects I Would Expect From A Performance Bike. The Alternate Riding Position Does Come In Handy On The Long Rides, Making It Pure Pleasure To Ride Without Causing Pain In The Wrists.the Downsides That I Can Pin On This Bike Are The Seat Post Has No Quick Release, Which I'm Used To. I Have A Comfort Seat-cover That I Sometimes Use Which Adds Another 0.5\" To The Seat Height, And Not Having A Quick Release To Adjust It Like I Do On My Other Bike Makes It A Little Troublesome For Me. Because It Is A Road Bike, I Would Not Recommend Taking It Off Road Or Riding On Anything But Smooth Packed Dirt Or Road Riding. Seattle And Surrounding Areas Are Hilly, So The Gearing Is Not Great For Getting Up The Steep Hills That Can Be Found Here - But Generally Good Enough.if You're Looking For Something Fringing On Performance Without Hitting The Wallet Too Hard, All While Being Comfortable And Looking Good, This Is The Bike For You. It's A Fast, Nimble, Light Bike That I Put 100 Miles On The First Week And Have Not Looked Back On Buying It. If I Had To Do It All Again I Would Buy This Bike.\""]}} | ||
Specs | |||
Bike weight | How We Measure Bike Weight | ||
General Information | |||
Price | 550 $ | ||
Best use | Bike Commuting & Touring | 23.3% Road Bikes have Bike commuting & touring | |
Gender | Unisex | 64% Road Bikes have Unisex | |
Color/Size | Gray Graphite Matte 15 In $549.00, * Gray Graphite Matte 17 In $549.00, Gray Graphite Matte 20.5 In $549.00 | ||
Bike style | Road Bike | 81.4% Road Bikes have Road bike | |
Weight | Unavailable | ||
Frame, Handlebars, Seat and Suspension | |||
Frame |
6061 aluminum
|
6,061 aluminum
|
|
Bike frame material | Aluminum | 63.4% Road Bikes have Aluminum | |
Fork | Bladed Alloy | ||
Seat post | Comp Alloy Micro-adjustable | ||
Handlebar | 6061 Aluminum Double-butted | ||
Headset | Fsa Orbit C | ||
Handlebar shape | Flat Bar | 8.1% Road Bikes have Flat bar | |
Saddle | Marin Speed | ||
Stem | Marin Alloy Threadless | ||
Bottom bracket | Cartridge Sealed | ||
Drivetrain | |||
Number of gears |
24 gear(s)
|
21.35 gear(s)
|
|
Rear cogs | Sram Pg-830, 11-32, 8-speed | ||
Front derailleur | Shimano | ||
Rear derailleur | Shimano Acera | ||
Shifters | Shimano E51 | ||
Crankset | Shimano M171, 48/36/26 | ||
Chain | HG40 | ||
Pedals | Composite Platform | ||
Wheels & Brakes | |||
Wheel size |
700 C
|
700.00 C
|
|
Tires | 700x28 | ||
Rims | Alex Dc25 | ||
Rear hub | Formula, 36h | ||
Front hub | Formula, 36h | ||
Brakes | Forged Alloy Linear-pull | ||
Brake type | Rim Brake | 97.7% Road Bikes have Rim brake | |
Brake levers | Shimano E51 |