Diamondback Steilacoom RCX Bike - 2013

Compare with other Road Bikes
Compare
Compare
Diamondback Steilacoom RCX Bike - 2013 | VS | Road Bikes |
Specs | |||
Bike weight | How We Measure Bike Weight | ||
General Information | |||
Price | 1300 $ | ||
Best use | Cycling | 4.7% Road Bikes have Cycling | |
Gender | Unisex | 64% Road Bikes have Unisex | |
Color/Size | Black 50 Cm $1299.00, Black 53 Cm $1299.00, Black 56 Cm $1299.00, Black 59 Cm $1299.00 | ||
Bike style | Cyclocross Bike | 8.1% Road Bikes have Cyclocross bike | |
Weight | Unavailable | ||
Frame, Handlebars, Seat and Suspension | |||
Frame | 7005 Aluminum, Butted | ||
Bike frame material | Aluminum | 63.4% Road Bikes have Aluminum | |
Fork | Dbcx Carbon With Alloy Steer Tube | ||
Seat post | Dbr Performance Post | ||
Handlebar | Dbr Drop Bar Road | ||
Headset | FSA | ||
Handlebar shape | Drop Bar | 76.7% Road Bikes have Drop bar | |
Saddle | Wtb Valcon | ||
Stem | Dbr 3d Forged | ||
Bottom bracket | BB30 | ||
Drivetrain | |||
Number of gears |
20 gear(s)
|
21.35 gear(s)
|
|
Rear cogs | Shimano 105, 12-27, 10-speed | ||
Front derailleur | Shimano 105 | ||
Rear derailleur | Shimano 105 | ||
Shifters | Shimano 105 Dual Control | ||
Crankset | Fsa Gossamer Pro Cross, 46/36t | ||
Chain | Shimano 105 | ||
Pedals | Sold Separately | ||
Wheels & Brakes | |||
Wheel size |
700 C
|
700.00 C
|
|
Tires | Kenda Small Block 8, 700x32c | ||
Rims | Equation Cx | ||
Rear hub | Sealed Bearing Alloy Qr, 24h | ||
Front hub | Sealed Bearing Alloy Qr, 20h | ||
Brakes | Tektro Cr710 Cantilever | ||
Brake type | Rim Brake | 97.7% Road Bikes have Rim brake | |
Brake levers | Shimano 105 Dual Control |