Diamondback Steilacoom CCX Bike - 2013

Compare with other Road Bikes
Compare
Compare
Diamondback Steilacoom CCX Bike - 2013 | VS | Road Bikes |
Specs | |||
Bike weight | How We Measure Bike Weight | ||
General Information | |||
Price | 950 $ | ||
Best use | Cycling | 4.7% Road Bikes have Cycling | |
Gender | Unisex | 64% Road Bikes have Unisex | |
Color/Size | Red 50 Cm $949.00, Red 53 Cm $949.00, Red 56 Cm $949.00 | ||
Bike style | Cyclocross Bike | 8.1% Road Bikes have Cyclocross bike | |
Weight | Unavailable | ||
Frame, Handlebars, Seat and Suspension | |||
Frame | 7005 Aluminum, Butted | ||
Bike frame material | Aluminum | 63.4% Road Bikes have Aluminum | |
Fork | Carbon With Alloy Steer Tube | ||
Seat post | Dbr Performance Post | ||
Handlebar | Dbr Drop Bar Road | ||
Headset | Fsa Integrated Cane Creek Drop-in Acb 1-1/8" | ||
Handlebar shape | Drop Bar | 76.7% Road Bikes have Drop bar | |
Saddle | Wtb Volt Sport | ||
Stem | Dbr 3d Forged | ||
Bottom bracket | BB30 | ||
Drivetrain | |||
Number of gears |
18 gear(s)
|
21.35 gear(s)
|
|
Rear cogs | Shimano Hg50, 12-25t, 9-speed | ||
Front derailleur | Shimano Sora | ||
Rear derailleur | Shimano Sora | ||
Shifters | Shimano Sora Dual Control | ||
Crankset | Fsa Gossamer Cross, 46/36t | ||
Chain | KMC Z99 | ||
Pedals | Sold Separately | ||
Wheels & Brakes | |||
Wheel size |
700 C
|
700.00 C
|
|
Tires | Kenda Small Block 8, 700x32c | ||
Rims | Equation Cx | ||
Rear hub | Sealed Bearing Alloy Qr, 24h | ||
Front hub | Sealed Bearing Alloy Qr, 20h | ||
Brakes | Tektro Cr510 Cantilever | ||
Brake type | Rim Brake | 97.7% Road Bikes have Rim brake | |
Brake levers | Shimano Sora Dual Control |