Marin Terra Linda WFG Women's Bike - 2013 | VS | All other Road Bikes |
Specifications |
---|
Specs | |||||
---|---|---|---|---|---|
Bike weight | How We Measure Bike Weight |
General Information | |||||
---|---|---|---|---|---|
Price | $800 | ||||
Best use | Bike Commuting & Touring | vs | 23.3% Road Bikes have Bike commuting & touring |
||
Gender | Women's | vs | 34.3% Road Bikes have Women's |
||
Color/Size | White Gloss 15 In $799.00, White Gloss 17 In $799.00, White Gloss 19 In $799.00 | ||||
Bike style | Road Bike | vs | 81.4% Road Bikes have Road bike |
||
Weight | Unavailable |
Frame, Handlebars, Seat and Suspension | |||||
---|---|---|---|---|---|
Frame | 6061 Aluminum, Triple-butted | ||||
Bike frame material | Aluminum | vs | 63.4% Road Bikes have Aluminum |
||
Fork | Rfe Carbon With Alloy Steerer Tube | ||||
Seat post | Comp 2014 Alloy Micro Adjust | ||||
Handlebar | Double-butted Alloy Flat Bar | ||||
Headset | Fsa Orbit C | ||||
Handlebar shape | Flat Bar | vs | 8.1% Road Bikes have Flat bar |
||
Saddle | Marin Wfg Sport Mountain | ||||
Stem | Alloy | ||||
Bottom bracket | Sealed Cartridge |
Drivetrain | |||||
---|---|---|---|---|---|
Number of gears |
27 gear(s) (5.65 gear higher than average)
|
vs |
21.35 gear(s)
|
||
Rear cogs | Shimano Hg 50, 11-32t, 9-speed | ||||
Front derailleur | Shimano Acera | ||||
Rear derailleur | Shimano Alivio | ||||
Shifters | Shimano St-m65 | ||||
Crankset | Shimano Alivio, 48/36/26t | ||||
Chain | SRAM PC951 | ||||
Pedals | Composite Platform With Alloy Cage |
Wheels & Brakes | |||||
---|---|---|---|---|---|
Wheel size |
700 C (equals average)
|
vs |
700.00 C
|
||
Tires | Vittoria Zaffiro, 700x28c | ||||
Rims | Alex Dc-19, Double Wall | ||||
Rear hub | Formula, 32h | ||||
Front hub | Formula, 28h | ||||
Brakes | Alloy Linear-pull | ||||
Brake type | Rim Brake | vs | 97.7% Road Bikes have Rim brake |
||
Brake levers | Shimano |