Cannondale Synapse Carbon 5 Compact Bike - 2013 | VS | All other Road Bikes |
Specifications |
---|
Specs | |||||
---|---|---|---|---|---|
Bike weight | How We Measure Bike Weight |
General Information | |||||
---|---|---|---|---|---|
Price | $2,100 | ||||
Best use | Road Cycling | vs | 65.1% Road Bikes have Road cycling |
||
Gender | Unisex | vs | 64% Road Bikes have Unisex |
||
Bike style | Road Bike | vs | 81.4% Road Bikes have Road bike |
||
Weight | Unavailable |
Frame, Handlebars, Seat and Suspension | |||||
---|---|---|---|---|---|
Frame | Synapse Full Carbon, S.a.v.e Plus | ||||
Bike frame material | Carbon | vs | 32% Road Bikes have Carbon |
||
Fork | Synapse Full Carbon, S.a.v.e Plus | ||||
Seat post | Cannondale C3 | ||||
Handlebar | Cannondale C3 | ||||
Headset | Synapse Si | ||||
Handlebar shape | Drop Bar | vs | 76.7% Road Bikes have Drop bar |
||
Saddle | Prologo Kappa Evo | ||||
Stem | Cannondale C3 | ||||
Bottom bracket | FSA BB30 |
Drivetrain | |||||
---|---|---|---|---|---|
Number of gears |
20 (1.35 lower than average)
|
vs |
21.35
|
||
Rear cogs | Shimano 105, 11-28, 10-speed | ||||
Front derailleur | Shimano 105 | ||||
Rear derailleur | Shimano 105 | ||||
Shifters | Shimano 105 | ||||
Crankset | Fsa Gossamer Pro Bb30, 50/34 | ||||
Chain | Shimano 105 | ||||
Pedals | Sold Separately |
Wheels & Brakes | |||||
---|---|---|---|---|---|
Wheel size |
700 C (equals average)
|
vs |
700.00 C
|
||
Tires | Schwalbe Lugano, 700x25 | ||||
Rims | Shimano Rs-10 | ||||
Rear hub | Shimano Rs-10, 20h | ||||
Front hub | Shimano Rs-10, 16h | ||||
Brakes | Tektro R580 | ||||
Brake type | Rim Brake | vs | 97.7% Road Bikes have Rim brake |
||
Brake levers | Shimano 105 |